The UAE startup dataset
Every company on the map in one spreadsheet: 492 UAE startups, each website opened and checked by a person, dead and foreign companies already removed. Ready for a market map, a client report, a pipeline or a recruiting list.
A sample: 15 of the 492 rows
| Company | Website | What it does | Sector | Subsector | Emirate | Evidence grade | Found via | Website status | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44.01 | https://www.4401.earth | Turning CO2 into rock through accelerated carbon mineralization | Cleantech | Carbon removal | Dubai | https://www.linkedin.com/company/44-01 | B: directory listed | DXBStart directory | Live, checked 1 Sept 2026 | https://uaestartupmap.com/company/44-01 |
| Abbrevia | https://abbrevia.com | Abbrevia is an innovative provider of leading-edge test and certification platform | Fintech | Testing and certification | Dubai | https://www.linkedin.com/company/abbrevia-fz-llc | C: site checked | Fintech News UAE directory | Live, checked 7 Sept 2026 | https://uaestartupmap.com/company/abbrevia |
| Addenda | https://www.addenda.ai | Blockchain claims and recovery for insurers | Insurtech | Claims | Dubai | https://www.linkedin.com/company/addendaai | B: directory listed | Curated (UAE) | Live, checked 1 Sept 2026 | https://uaestartupmap.com/company/addenda |
| Aleph Group | https://alephdigital.com | Digital advertising across 130+ markets | Martech | Advertising | Dubai | https://www.linkedin.com/company/alephgroup | B: directory listed | DXBStart directory | Live, checked 7 Sept 2026 | https://uaestartupmap.com/company/aleph-group |
| Almentor | https://www.almentor.net | Largest Arabic video learning library | Edtech | Video learning | Dubai | https://www.linkedin.com/company/almentornet | A: funded or backed | DXBStart directory | Live, checked 1 Sept 2026 | https://uaestartupmap.com/company/almentor |
| Altibbi | https://altibbi.com | The Arab world's largest digital health platform | Healthtech | Telehealth | Dubai | https://www.linkedin.com/company/altibbi | B: directory listed | DXBStart directory | Live, checked 1 Sept 2026 | https://uaestartupmap.com/company/altibbi |
| Ambitio | https://ambitio.ae | Ambitio is a UAE-based travel technology platform designed to help travelers document experiences | Travel | Travel documents | Sharjah | https://www.linkedin.com/company/ambitiocorprate | A: funded or backed | Sheraa portfolio | Live, checked 4 Sept 2026 | https://uaestartupmap.com/company/ambitio |
| Arabic.AI | https://arabic.ai | Arabic-first AI for enterprises and governments | AI | Arabic-first enterprise AI | Dubai | https://www.linkedin.com/company/arabic-ai-tarjama | B: directory listed | DXBStart directory | Live, checked 7 Sept 2026 | https://uaestartupmap.com/company/arabic-ai |
| Arrow Labs | https://arrowsecure.com | Smarter Operations for the Deskless Workforce | HR Tech | Deskless workforce | Dubai | https://www.linkedin.com/company/arrowlabsmims | A: funded or backed | Global Ventures portfolio (UAE-tagged) | Live, checked 4 Sept 2026 | https://uaestartupmap.com/company/arrow-labs |
| Averta | https://www.averta.io | Esports and gaming platform | Gaming | Esports | Abu Dhabi | https://www.linkedin.com/company/averta-security | B: directory listed | Curated (Abu Dhabi) | Live, checked 1 Sept 2026 | https://uaestartupmap.com/company/averta |
| BLINK Lighting FZE | https://blinklighting.net | BLINK Lighting FZE is a Sharjah-based lighting company providing complete lighting solutions | Manufacturing | Lighting | Sharjah | https://www.linkedin.com/company/blinklighting | A: funded or backed | Sheraa portfolio | Live, checked 4 Sept 2026 | https://uaestartupmap.com/company/blink-lighting-fze |
| Bookends | https://bookends.ae | A book exchange app that encourages reading and assists consumers to sell their books and buy | E-commerce | Second-hand books | Sharjah | https://www.linkedin.com/company/bookendsae | A: funded or backed | Sheraa portfolio | Live, checked 4 Sept 2026 | https://uaestartupmap.com/company/bookends |
| Butterfly Foods | https://www.butterflyfoods.co | Better-for-you foods made in the UAE | Foodtech | Packaged foods | Dubai | https://www.linkedin.com/company/94857653 | A: funded or backed | Nuwa Capital portfolio | Live, checked 4 Sept 2026 | https://uaestartupmap.com/company/butterfly-foods |
| Cafu | https://cafu.com | On-demand fuel delivery and car services | Mobility | Services | Dubai | https://www.linkedin.com/company/mycafu | B: directory listed | Press | Live, checked 1 Sept 2026 | https://uaestartupmap.com/company/cafu |
| Cargoz | https://www.cargoz.com | Marketplace for on-demand warehouse storage | Logistics | Warehousing | Dubai | https://www.linkedin.com/company/cargoz | B: directory listed | Website live, JLT address and UAE-only coverage stated on its own site | Live, checked 21 Sept 2026 | https://uaestartupmap.com/company/cargoz |
Scroll sideways for all 11 columns. The full file has the same columns for every company. Coverage, honestly: every row has a website, sector, emirate, evidence grade and check date; every column is filled for every company except LinkedIn, where 337 of 492 have a company page (the rest say "No company page"). Nothing is guessed: each row also says where the company was found and when its website was last checked.
Why it is worth it
What you get
- The full list in Excel (filters and frozen headers ready, links clickable) and CSV (for Google Sheets, a CRM import or code).
- A data dictionary (below), a changelog of what changed in each release, and the licence, all in one download.
- An updated release whenever you ask, for twelve months: new companies added, dead ones removed, each change listed.
- Permission to use it inside your organisation and in client work, reports and presentations, with a credit to UAE Startup Map.
- Not included: resale or republishing the list itself, and no personal contact details of founders, ever.
Methodology, inclusion rules and the companies turned away: How we classify.
What each column means
| Company | The company's trading name. |
| Website | The company's own website, as opened in our check. |
| What it does | One line on the product, in the company's own words where it gave one. |
| Sector | One of 24 sectors, from a fixed list (the build rejects anything else). |
| Subsector | A finer category within the sector, from what the company says it does. |
| Emirate | The emirate the company is based in. |
| The company's LinkedIn page where one exists; otherwise "No company page". | |
| Evidence grade | A: disclosed funding or a named investor or accelerator. B: listed in a UAE startup directory and live. C: website checked, one source. |
| Found via | Where the company was first found: a portfolio, a directory, funding news, or submitted by the company itself. |
| Website status | The date a person last opened the website and confirmed it serves the company's own content. |
| Profile | The company's page on UAE Startup Map, with the evidence behind the listing. |
Need more than the list?
For a consultancy or fund that needs depth on part of the market, a custom list: one sector or emirate, researched by hand with funding rounds, investors, founders and founding year where they exist. Quoted per project; mention it in the request.
Request the dataset
You will get a reply within one working day with payment details. The file follows as soon as payment arrives.